Inventory
2023 F250A - 30 in. Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 4-stroke DOHC V6 24 valves |
Weight | DEC: 575 lb. (261 kg); DEC W/DES: 624 lb. (283 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96mm) |
Cooling | Raw water, Thermostatic Control |
2023 V6 4.2L 225HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 225 HP at 5500 RPM |
Weight | 551 lb. (249 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2023 V6 4.2L 225HP - 30" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 225 HP at 5500 RPM |
Weight | 562 lb. (254 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2023 In-Line 4 200HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 200 HP at 5500 RM |
Weight | 487 lb. (220 kg) |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2 mm) |
Availability | Brochure |
Style | Gasoline |
Propshaft Horsepower | 600 HP |
Weight | 1260 lb. (572 kg) |
Displacement | 461 cu. in. (7.6 L) |
Starting | Electric Start with SmartStart Protection |
Availability | Brochure |
Style | Gasoline |
Propshaft Horsepower | 600 HP |
Weight | 1260 lb. (572 kg) |
Displacement | 461 cu. in. (7.6 L) |
Starting | Electric Start with SmartStart Protection |
Availability | Brochure |
Style | Gasoline |
Propshaft Horsepower | 600 HP |
Weight | 1260 lb. (572 kg) |
Displacement | 461 cu. in. (7.6 L) |
Starting | Electric Start with SmartStart Protection |
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 250 HP |
Weight | 511 lb. (232 kg) |
Displacement | 279 cu. in. (4.6 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 225 HP |
Weight | 511 lb. (232 kg) |
Displacement | 279 cu. in. (4.6 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 225 HP |
Weight | 511 lb. (232 kg) |
Displacement | 279 cu. in. (4.6 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 200 HP |
Weight | 511 lb. (232 kg) |
Displacement | 279 cu. in. (4.6 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 200 HP |
Weight | 511 lb. (232 kg) |
Displacement | 279 cu. in. (4.6 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V8 (64 degree) with Dual Overhead Cam (DOHC) and 32 valves |
Propshaft Horsepower | 300 HP |
Weight | 527 lb. (239 kg) |
Displacement | 279 cu. in. (4.6 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V8 (64 degree) with Dual Overhead Cam (DOHC) and 32 valves |
Propshaft Horsepower | 300 HP |
Weight | 527 lb. (239 kg) |
Displacement | 279 cu. in. (4.6 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V8 (64 degree) with Dual Overhead Cam (DOHC) and 32 valves |
Propshaft Horsepower | 250 HP |
Weight | 527 lb. (239 kg) |
Displacement | 279 cu. in. (4.6 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V8 (64 degree) with Dual Overhead Cam (DOHC) and 32 valves |
Propshaft Horsepower | 250 HP |
Weight | 527 lb. (239 kg) |
Displacement | 279 cu. in. (4.6 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V8 (64 degree) with Dual Overhead Cam (DOHC) and 32 valves |
Propshaft Horsepower | 250 HP |
Weight | 527 lb. (239 kg) |
Displacement | 279 cu. in. (4.6 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V6 (64 degree) with Dual Overhead Cam (DOHC) and 24 valves |
Propshaft Horsepower | 200 HP |
Weight | 475 lb. (216 kg) |
Displacement | 209 cu. in. (3.4 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V6 (64 degree) with Dual Overhead Cam (DOHC) and 24 valves |
Propshaft Horsepower | 200 HP |
Weight | 475 lb. (216 kg) |
Displacement | 209 cu. in. (3.4 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V6 (64 degree) with Dual Overhead Cam (DOHC) and 24 valves |
Propshaft Horsepower | 175 HP |
Weight | 475 lb. (216 kg) |
Displacement | 209 cu. in. (3.4 L) |
2023 200 HP Sport Jet Optimax - Mercury
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 200 HP (147 kW) |
Weight | 367 lb. (166 kg) |
Bore x Stroke | 3.50 x 2.65 in. (89 x 67 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 175 HP (131 kW) |
Weight | 528 lbs (240 kg) |
Bore x Stroke | 3.63 x 3.00 in. (921 x 762 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 150 HP (110 kW) |
Weight | 456 lb. (207 kg) |
Bore x Stroke | 4 x 3.6 in. (102 x 92 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 150 HP (110 kW) |
Weight | 456 lb. (207 kg) and Up |
Bore x Stroke | 4 x 3.6 in. (102 x 92 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 115 HP (86 kW) |
Weight | 359 lb. (163 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 115 HP (86 kW) |
Weight | 359 lb. (163 kg) and Up |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 150 HP (110 kW) |
Weight | 455 lb. (206 kg) |
Bore x Stroke | 4.0 x 3.6 in. (102 x 92 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 150 HP (110 kW) |
Weight | 455 lb. (206 kg) and Up |
Bore x Stroke | 4.0 x 3.6 in. (102 x 92 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 115 HP (86 kW) |
Weight | 363 lb. (165 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |